NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 2941 | 153 | 3094 |
| Specific Clinical Risk Incident | 30 | 10 | 40 |
| Personnel Safety Goals | 592 | 28 | 620 |
| Organization Safety Goals | 718 | 42 | 760 |
| รวม | 4281 | 233 | 4514 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 68379 | 3265 | 71644 |
| Specific Clinical Risk Incident | 531 | 384 | 915 |
| Personnel Safety Goals | 10599 | 302 | 10901 |
| Organization Safety Goals | 12930 | 625 | 13555 |
| รวม | 92439 | 4576 | 97015 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 359207 | 19665 | 378872 |
| Specific Clinical Risk Incident | 2873 | 1779 | 4652 |
| Personnel Safety Goals | 60646 | 1488 | 62134 |
| Organization Safety Goals | 73632 | 2729 | 76361 |
| รวม | 496358 | 25661 | 522019 |
Incident Reports From March 2018 To April 2026
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1690 | 772 | 28 | 42 | 47 | 2579 | 20962 | 12.30 |
| Infection Prevention and Control | 2013 | 407 | 0 | 1 | 26 | 2447 | 17125 | 14.29 |
| Medication & Blood Safety | 2637 | 451 | 8 | 47 | 20 | 3163 | 217006 | 1.46 |
| Patient Care Processes | 6117 | 1338 | 103 | 341 | 452 | 8351 | 140253 | 5.95 |
| Line, Tube, and Catheter & Laboratory | 1538 | 109 | 7 | 25 | 11 | 1690 | 42194 | 4.01 |
| Emergency Response | 3104 | 1243 | 126 | 950 | 1424 | 6847 | 18040 | 37.95 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 17099 | 4320 | 272 | 1406 | 1980 | 25077 | 455580 | 5.50 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 175 | 32 | 5 | 8 | 12 | 232 | 660 | 35.15 |
| Surgical diseases and procedure | 59 | 53 | 1 | 4 | 4 | 121 | 234 | 51.71 |
| Medical diseases and procedure | 912 | 212 | 4 | 93 | 52 | 1273 | 3232 | 39.39 |
| Pediatric diseases and procedure | 174 | 67 | 1 | 20 | 13 | 275 | 797 | 34.50 |
| Orthopedic diseases and procedure | 21 | 4 | 2 | 0 | 1 | 28 | 49 | 57.14 |
| Eye, Ear, Nose, Throat diseases and procedure | 53 | 13 | 1 | 2 | 0 | 69 | 140 | 49.29 |
| Dental diseases and procedure | 228 | 25 | 0 | 0 | 1 | 254 | 718 | 35.38 |
| รวม | 1622 | 406 | 14 | 127 | 83 | 2252 | 5830 | 38.63 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 16 | 5 | 8 | 0 | 1 | 30 | 889 | 3.37 |
| Infection and Exposure | 628 | 43 | 0 | 0 | 1 | 672 | 3358 | 20.01 |
| Mental Health and Mediation | 122 | 38 | 43 | 2 | 54 | 259 | 5056 | 5.12 |
| Process of work | 161 | 14 | 2 | 1 | 4 | 182 | 3925 | 4.64 |
| Lane (Ambulance) and Legal Issues | 104 | 25 | 1 | 10 | 5 | 145 | 34137 | 0.42 |
| Environment and Working Conditions | 425 | 48 | 20 | 9 | 11 | 513 | 27186 | 1.89 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 1456 | 173 | 74 | 22 | 76 | 1801 | 74551 | 2.42 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13214 | 3125 | 638 | 51 | 23 | 712 | 17051 | 4.18 |
| Information Technology & Communication, Internal control & Inventory | 43544 | 10927 | 1644 | 194 | 64 | 1902 | 56373 | 3.37 |
| Manpower, Management | 1980 | 501 | 92 | 13 | 8 | 113 | 2594 | 4.36 |
| Policy, Process of work & Operation | 4479 | 2500 | 190 | 21 | 4 | 215 | 7194 | 2.99 |
| Licensed & Professional certificate | 966 | 359 | 100 | 4 | 3 | 107 | 1432 | 7.47 |
| Economy | 4841 | 1751 | 127 | 17 | 5 | 149 | 6741 | 2.21 |
| รวม | 69024 | 19163 | 2791 | 300 | 107 | 3198 | 91385 | 3.50 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
New แจ้งการ Update Version ระบบ HRMS on Cloud เป็น Version: 6.3 (23/05/2569) 2 วัน 16 ชั่วโมงที่แล้ว
|
|
การประชุม Cops หมวด Safe Surgery 1 เดือน 25 วันที่แล้ว
|
|
ประกาศใช้ RCA_Contributing Factor & Definition ระบบ NRLS ประจำปีงบประมาณปัจจุบัน 4 เดือน 22 วันที่แล้ว
|
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS & HRMS on Cloud ประจำปีงบประมาณปัจจุบัน 4 เดือน 22 วันที่แล้ว
|
Sign-In