NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 160 | 3 | 163 |
| Specific Clinical Risk Incident | 0 | 0 | 0 |
| Personnel Safety Goals | 12 | 0 | 12 |
| Organization Safety Goals | 8 | 1 | 9 |
| รวม | 180 | 4 | 184 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 57595 | 3268 | 60863 |
| Specific Clinical Risk Incident | 417 | 378 | 795 |
| Personnel Safety Goals | 9848 | 288 | 10136 |
| Organization Safety Goals | 11075 | 521 | 11596 |
| รวม | 78935 | 4455 | 83390 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 500172 | 27362 | 527534 |
| Specific Clinical Risk Incident | 3906 | 2548 | 6454 |
| Personnel Safety Goals | 85435 | 2094 | 87529 |
| Organization Safety Goals | 101889 | 3704 | 105593 |
| รวม | 691402 | 35708 | 727110 |
Incident Reports From March 2018 To June 2026
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1633 | 719 | 32 | 41 | 54 | 2479 | 21207 | 11.69 |
| Infection Prevention and Control | 1942 | 346 | 1 | 1 | 20 | 2310 | 17589 | 13.13 |
| Medication & Blood Safety | 2423 | 413 | 7 | 38 | 27 | 2908 | 224151 | 1.30 |
| Patient Care Processes | 6004 | 1343 | 112 | 329 | 433 | 8221 | 144426 | 5.69 |
| Line, Tube, and Catheter & Laboratory | 1378 | 92 | 10 | 25 | 8 | 1513 | 40947 | 3.70 |
| Emergency Response | 2965 | 1278 | 124 | 939 | 1357 | 6663 | 18349 | 36.31 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 16345 | 4191 | 286 | 1373 | 1899 | 24094 | 466669 | 5.16 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 179 | 35 | 6 | 7 | 12 | 239 | 678 | 35.25 |
| Surgical diseases and procedure | 64 | 60 | 2 | 4 | 7 | 137 | 252 | 54.37 |
| Medical diseases and procedure | 809 | 211 | 2 | 85 | 58 | 1165 | 3085 | 37.76 |
| Pediatric diseases and procedure | 171 | 58 | 3 | 16 | 12 | 260 | 717 | 36.26 |
| Orthopedic diseases and procedure | 14 | 5 | 0 | 1 | 4 | 24 | 50 | 48.00 |
| Eye, Ear, Nose, Throat diseases and procedure | 58 | 11 | 0 | 2 | 0 | 71 | 133 | 53.38 |
| Dental diseases and procedure | 250 | 23 | 0 | 0 | 1 | 274 | 744 | 36.83 |
| รวม | 1545 | 403 | 13 | 115 | 94 | 2170 | 5659 | 38.35 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 30 | 6 | 8 | 1 | 2 | 47 | 931 | 5.05 |
| Infection and Exposure | 580 | 51 | 0 | 0 | 1 | 632 | 3369 | 18.76 |
| Mental Health and Mediation | 123 | 31 | 44 | 6 | 20 | 224 | 5301 | 4.23 |
| Process of work | 160 | 15 | 3 | 1 | 3 | 182 | 4042 | 4.50 |
| Lane (Ambulance) and Legal Issues | 115 | 21 | 5 | 5 | 8 | 154 | 35015 | 0.44 |
| Environment and Working Conditions | 468 | 52 | 27 | 9 | 11 | 567 | 28735 | 1.97 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 1476 | 176 | 87 | 22 | 45 | 1806 | 77393 | 2.33 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13689 | 3458 | 625 | 49 | 22 | 696 | 17843 | 3.90 |
| Information Technology & Communication, Internal control & Inventory | 44152 | 11015 | 1593 | 209 | 68 | 1870 | 57037 | 3.28 |
| Manpower, Management | 2016 | 520 | 95 | 19 | 5 | 119 | 2655 | 4.48 |
| Policy, Process of work & Operation | 5029 | 2704 | 190 | 21 | 6 | 217 | 7950 | 2.73 |
| Licensed & Professional certificate | 1080 | 376 | 112 | 9 | 3 | 124 | 1580 | 7.85 |
| Economy | 5064 | 1711 | 135 | 16 | 6 | 157 | 6932 | 2.26 |
| รวม | 71030 | 19784 | 2750 | 323 | 110 | 3183 | 93997 | 3.39 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
แจ้งเตือนด่วน !! รพ. ทั้ง 40 แห่ง (ตามรายชื่อที่แนบมาด้วยนี้) 23 วัน 17 ชั่วโมงที่แล้ว
|
|
การประชุม Cops หมวด Safe Surgery 3 เดือน 24 วันที่แล้ว
|
|
ประกาศใช้ RCA_Contributing Factor & Definition ระบบ NRLS ประจำปีงบประมาณปัจจุบัน 6 เดือน 21 วันที่แล้ว
|
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS & HRMS on Cloud ประจำปีงบประมาณปัจจุบัน 6 เดือน 21 วันที่แล้ว
|
Sign-In