NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 3710 | 145 | 3855 |
| Specific Clinical Risk Incident | 18 | 12 | 30 |
| Personnel Safety Goals | 408 | 20 | 428 |
| Organization Safety Goals | 490 | 24 | 514 |
| รวม | 4626 | 201 | 4827 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 25688 | 1368 | 27056 |
| Specific Clinical Risk Incident | 665 | 114 | 779 |
| Personnel Safety Goals | 3572 | 120 | 3692 |
| Organization Safety Goals | 3871 | 149 | 4020 |
| รวม | 33796 | 1751 | 35547 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 621200 | 34013 | 655213 |
| Specific Clinical Risk Incident | 5571 | 3048 | 8619 |
| Personnel Safety Goals | 105975 | 2724 | 108699 |
| Organization Safety Goals | 126033 | 4544 | 130577 |
| รวม | 858779 | 44329 | 903108 |
Incident Reports From March 2018 To August 2026
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1728 | 682 | 33 | 41 | 67 | 2551 | 21789 | 11.71 |
| Infection Prevention and Control | 1922 | 366 | 1 | 1 | 26 | 2316 | 18185 | 12.74 |
| Medication & Blood Safety | 2526 | 417 | 8 | 32 | 27 | 3010 | 226674 | 1.33 |
| Patient Care Processes | 6192 | 1345 | 101 | 319 | 420 | 8377 | 146662 | 5.71 |
| Line, Tube, and Catheter & Laboratory | 1336 | 83 | 8 | 28 | 12 | 1467 | 40980 | 3.58 |
| Emergency Response | 3032 | 1259 | 127 | 892 | 1327 | 6637 | 18681 | 35.53 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 16736 | 4152 | 278 | 1313 | 1879 | 24358 | 472971 | 5.15 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 196 | 25 | 7 | 8 | 16 | 252 | 703 | 35.85 |
| Surgical diseases and procedure | 73 | 58 | 2 | 3 | 6 | 142 | 247 | 57.49 |
| Medical diseases and procedure | 783 | 207 | 3 | 72 | 48 | 1113 | 3296 | 33.77 |
| Pediatric diseases and procedure | 192 | 66 | 3 | 23 | 13 | 297 | 688 | 43.17 |
| Orthopedic diseases and procedure | 7 | 4 | 1 | 1 | 3 | 16 | 42 | 38.10 |
| Eye, Ear, Nose, Throat diseases and procedure | 53 | 16 | 0 | 3 | 0 | 72 | 137 | 52.55 |
| Dental diseases and procedure | 290 | 26 | 0 | 0 | 1 | 317 | 739 | 42.90 |
| รวม | 1594 | 402 | 16 | 110 | 87 | 2209 | 5852 | 37.75 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 33 | 5 | 10 | 3 | 4 | 55 | 933 | 5.89 |
| Infection and Exposure | 712 | 50 | 0 | 0 | 1 | 763 | 3529 | 21.62 |
| Mental Health and Mediation | 155 | 29 | 43 | 12 | 21 | 260 | 5863 | 4.43 |
| Process of work | 180 | 10 | 1 | 1 | 3 | 195 | 4251 | 4.59 |
| Lane (Ambulance) and Legal Issues | 120 | 24 | 7 | 9 | 13 | 173 | 35587 | 0.49 |
| Environment and Working Conditions | 499 | 57 | 24 | 7 | 14 | 601 | 29180 | 2.06 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 1699 | 175 | 85 | 32 | 56 | 2047 | 79343 | 2.58 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 14084 | 3517 | 691 | 49 | 25 | 765 | 18366 | 4.17 |
| Information Technology & Communication, Internal control & Inventory | 44423 | 10617 | 1613 | 223 | 79 | 1915 | 56955 | 3.36 |
| Manpower, Management | 2028 | 508 | 95 | 21 | 9 | 125 | 2661 | 4.70 |
| Policy, Process of work & Operation | 5169 | 2760 | 196 | 24 | 13 | 233 | 8162 | 2.85 |
| Licensed & Professional certificate | 1235 | 382 | 134 | 18 | 14 | 166 | 1783 | 9.31 |
| Economy | 5094 | 1738 | 140 | 19 | 7 | 166 | 6998 | 2.37 |
| รวม | 72033 | 19522 | 2869 | 354 | 147 | 3370 | 94925 | 3.55 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
New เพิ่มรายการข้อมูล dataset เพื่อใช้ในการคำนวณค่าสถิติตัวชี้วัดอุบัติการณ์มาตรฐานสำคัญจำเป็น 5 วัน 19 ชั่วโมงที่แล้ว
|
|
การประชุม Cops หมวด Safe Surgery 5 เดือน 10 วันที่แล้ว
|
|
ประกาศใช้ RCA_Contributing Factor & Definition ระบบ NRLS ประจำปีงบประมาณปัจจุบัน 8 เดือน 7 วันที่แล้ว
|
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS & HRMS on Cloud ประจำปีงบประมาณปัจจุบัน 8 เดือน 7 วันที่แล้ว
|
Sign-In