NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 797 | 26 | 823 |
| Specific Clinical Risk Incident | 7 | 5 | 12 |
| Personnel Safety Goals | 117 | 3 | 120 |
| Organization Safety Goals | 80 | 1 | 81 |
| รวม | 1001 | 35 | 1036 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 24049 | 1302 | 25351 |
| Specific Clinical Risk Incident | 214 | 179 | 393 |
| Personnel Safety Goals | 3451 | 91 | 3542 |
| Organization Safety Goals | 4550 | 165 | 4715 |
| รวม | 32264 | 1737 | 34001 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 245398 | 13639 | 259037 |
| Specific Clinical Risk Incident | 2025 | 1198 | 3223 |
| Personnel Safety Goals | 41651 | 937 | 42588 |
| Organization Safety Goals | 50631 | 1760 | 52391 |
| รวม | 339705 | 17534 | 357239 |
Incident Reports From March 2018 To March 2026
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1654 | 731 | 25 | 43 | 41 | 2494 | 20903 | 11.93 |
| Infection Prevention and Control | 1913 | 335 | 0 | 2 | 27 | 2277 | 16607 | 13.71 |
| Medication & Blood Safety | 2676 | 523 | 11 | 48 | 19 | 3277 | 223527 | 1.47 |
| Patient Care Processes | 6069 | 1381 | 106 | 364 | 476 | 8396 | 139189 | 6.03 |
| Line, Tube, and Catheter & Laboratory | 1598 | 111 | 5 | 22 | 12 | 1748 | 41360 | 4.23 |
| Emergency Response | 3121 | 1280 | 121 | 947 | 1413 | 6882 | 18149 | 37.92 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 17031 | 4361 | 268 | 1426 | 1988 | 25074 | 459735 | 5.45 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 178 | 36 | 6 | 10 | 9 | 239 | 645 | 37.05 |
| Surgical diseases and procedure | 65 | 55 | 0 | 2 | 2 | 124 | 238 | 52.10 |
| Medical diseases and procedure | 901 | 211 | 5 | 99 | 58 | 1274 | 3143 | 40.53 |
| Pediatric diseases and procedure | 175 | 73 | 0 | 26 | 15 | 289 | 809 | 35.72 |
| Orthopedic diseases and procedure | 24 | 6 | 2 | 0 | 2 | 34 | 57 | 59.65 |
| Eye, Ear, Nose, Throat diseases and procedure | 50 | 13 | 2 | 2 | 0 | 67 | 150 | 44.67 |
| Dental diseases and procedure | 206 | 21 | 0 | 0 | 1 | 228 | 692 | 32.95 |
| รวม | 1599 | 415 | 15 | 139 | 87 | 2255 | 5734 | 39.33 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 14 | 6 | 9 | 1 | 1 | 31 | 896 | 3.46 |
| Infection and Exposure | 646 | 16 | 0 | 1 | 1 | 664 | 3483 | 19.06 |
| Mental Health and Mediation | 119 | 38 | 42 | 1 | 52 | 252 | 5107 | 4.93 |
| Process of work | 162 | 14 | 2 | 1 | 3 | 182 | 3840 | 4.74 |
| Lane (Ambulance) and Legal Issues | 110 | 24 | 1 | 9 | 6 | 150 | 33535 | 0.45 |
| Environment and Working Conditions | 399 | 47 | 15 | 9 | 8 | 478 | 26965 | 1.77 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 1450 | 145 | 69 | 22 | 71 | 1757 | 73826 | 2.38 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13138 | 3170 | 657 | 55 | 21 | 733 | 17041 | 4.30 |
| Information Technology & Communication, Internal control & Inventory | 43620 | 10965 | 1708 | 219 | 60 | 1987 | 56572 | 3.51 |
| Manpower, Management | 1927 | 455 | 78 | 8 | 13 | 99 | 2481 | 3.99 |
| Policy, Process of work & Operation | 4486 | 2195 | 190 | 19 | 2 | 211 | 6892 | 3.06 |
| Licensed & Professional certificate | 983 | 355 | 95 | 8 | 3 | 106 | 1444 | 7.34 |
| Economy | 4806 | 1791 | 129 | 21 | 10 | 160 | 6757 | 2.37 |
| รวม | 68960 | 18931 | 2857 | 330 | 109 | 3296 | 91187 | 3.61 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
New การประชุม Cops หมวด Safe Surgery 10 วัน 5 ชั่วโมงที่แล้ว
|
|
ประกาศใช้ RCA_Contributing Factor & Definition ระบบ NRLS ประจำปีงบประมาณปัจจุบัน 3 เดือน 7 วันที่แล้ว
|
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS & HRMS on Cloud ประจำปีงบประมาณปัจจุบัน 3 เดือน 7 วันที่แล้ว
|
Sign-In