NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 495 | 20 | 515 |
| Specific Clinical Risk Incident | 5 | 3 | 8 |
| Personnel Safety Goals | 60 | 1 | 61 |
| Organization Safety Goals | 55 | 3 | 58 |
| รวม | 615 | 27 | 642 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 24984 | 1808 | 26792 |
| Specific Clinical Risk Incident | 209 | 168 | 377 |
| Personnel Safety Goals | 4283 | 97 | 4380 |
| Organization Safety Goals | 4663 | 241 | 4904 |
| รวม | 34139 | 2314 | 36453 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 825010 | 46400 | 871410 |
| Specific Clinical Risk Incident | 7336 | 4805 | 12141 |
| Personnel Safety Goals | 133336 | 3356 | 136692 |
| Organization Safety Goals | 160149 | 6614 | 166763 |
| รวม | 1125831 | 61175 | 1187006 |
Incident Reports From March 2018 To November 2025
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1636 | 577 | 20 | 47 | 37 | 2317 | 20815 | 11.13 |
| Infection Prevention and Control | 1835 | 357 | 3 | 4 | 72 | 2271 | 16278 | 13.95 |
| Medication & Blood Safety | 2431 | 403 | 11 | 34 | 13 | 2892 | 231642 | 1.25 |
| Patient Care Processes | 6041 | 1353 | 106 | 335 | 448 | 8283 | 133047 | 6.23 |
| Line, Tube, and Catheter & Laboratory | 1549 | 92 | 4 | 12 | 11 | 1668 | 47087 | 3.54 |
| Emergency Response | 3117 | 1223 | 104 | 897 | 1314 | 6655 | 17754 | 37.48 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 11 | 1 | 0 | 0 | 0 | 12 | 75 | 16.00 |
| รวม | 16620 | 4006 | 248 | 1329 | 1895 | 24098 | 466698 | 5.16 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 180 | 72 | 3 | 11 | 10 | 276 | 605 | 45.62 |
| Surgical diseases and procedure | 68 | 64 | 1 | 6 | 1 | 140 | 245 | 57.14 |
| Medical diseases and procedure | 992 | 237 | 11 | 101 | 48 | 1389 | 3740 | 37.14 |
| Pediatric diseases and procedure | 212 | 69 | 0 | 39 | 11 | 331 | 879 | 37.66 |
| Orthopedic diseases and procedure | 20 | 12 | 3 | 1 | 4 | 40 | 54 | 74.07 |
| Eye, Ear, Nose, Throat diseases and procedure | 66 | 18 | 3 | 1 | 1 | 89 | 164 | 54.27 |
| Dental diseases and procedure | 245 | 18 | 1 | 1 | 0 | 265 | 713 | 37.17 |
| รวม | 1783 | 490 | 22 | 160 | 75 | 2530 | 6400 | 39.53 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 18 | 1 | 9 | 2 | 1 | 31 | 725 | 4.28 |
| Infection and Exposure | 667 | 12 | 1 | 1 | 0 | 681 | 3496 | 19.48 |
| Mental Health and Mediation | 107 | 29 | 34 | 5 | 42 | 217 | 5073 | 4.28 |
| Process of work | 184 | 13 | 1 | 0 | 3 | 201 | 3732 | 5.39 |
| Lane (Ambulance) and Legal Issues | 122 | 28 | 5 | 7 | 7 | 169 | 32097 | 0.53 |
| Environment and Working Conditions | 449 | 46 | 16 | 8 | 11 | 530 | 26796 | 1.98 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 4 | 0 | 0 | 0 | 0 | 4 | 41 | 9.76 |
| รวม | 1551 | 129 | 66 | 23 | 64 | 1833 | 71960 | 2.55 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13191 | 3445 | 773 | 58 | 23 | 854 | 17490 | 4.88 |
| Information Technology & Communication, Internal control & Inventory | 40733 | 10947 | 1652 | 193 | 71 | 1916 | 53596 | 3.57 |
| Manpower, Management | 2002 | 458 | 73 | 11 | 13 | 97 | 2557 | 3.79 |
| Policy, Process of work & Operation | 4306 | 2313 | 184 | 11 | 4 | 199 | 6818 | 2.92 |
| Licensed & Professional certificate | 1010 | 364 | 91 | 16 | 2 | 109 | 1483 | 7.35 |
| Economy | 5119 | 1892 | 144 | 18 | 14 | 176 | 7187 | 2.45 |
| รวม | 66361 | 19419 | 2917 | 307 | 127 | 3351 | 89131 | 3.76 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
งาน RCA วันที่ 21-22 พ.ค.68 6 เดือน 19 วันที่แล้ว
|
Sign-In